←Back to overview
Property · Ardeley
Property sales in Ardeley
5 residential transactions recorded in the past 12 months.
Median price
£746,000
Sales (12m)
5
Property types
4
Records on file
142
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ardeley
The 142 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 82 | £640,000 |
| Semi-detached | 18 | £310,000 |
| Terraced | 11 | £360,000 |
| Other | 9 | £948,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 16 Jan 2026 | , Cromer | SG2 7QA | Detached | Freehold | £315,000 |
| 24 Oct 2025 | The Crescent, Ardeley | SG2 7AL | Terraced | Freehold | £466,000 |
| 09 Sept 2025 | Wood End, Ardeley | SG2 7AZ | Detached | Freehold | £746,000 |
| 27 Aug 2025 | , Cromer | SG2 7QA | Other | Freehold | £1,230,000 |
| 18 Aug 2025 | , Cottered | SG9 9QE | Other | Freehold | £2,050,000 |
| 04 Jun 2025 | The Green, Ardeley | SG2 7AQ | Terraced | Freehold | £565,000 |
| 14 Mar 2025 | , Cromer | SG2 7QA | Detached | Freehold | £662,500 |
| 19 Feb 2025 | , Wood End | SG2 7BD | Detached | Freehold | £1,275,000 |
| 10 Jan 2025 | , Ardeley | SG2 7AS | Detached | Freehold | £1,150,000 |
| 04 Dec 2024 | Wood End, Ardeley | SG2 7AZ | Detached | Freehold | £1,800,000 |
| 09 Sept 2024 | , Wood End | SG2 7BD | Detached | Freehold | £1,300,000 |
| 31 May 2024 | , Cromer | SG2 7QA | Detached | Freehold | £370,000 |
| 16 Oct 2023 | , Ardeley | SG2 7AT | Other | Freehold | £9,000 |
| 25 Nov 2022 | , Ardeley | SG2 7AH | Detached | Freehold | £1,385,000 |
| 01 Sept 2022 | , Cromer | SG2 7QA | Detached | Freehold | £965,000 |
| 12 Aug 2022 | , Ardeley | SG2 7AT | Semi-detached | Freehold | £585,000 |
| 01 Jul 2022 | , Ardeley | SG2 7AT | Semi-detached | Freehold | £432,500 |
| 27 Jun 2022 | The Crescent, Ardeley | SG2 7AL | Semi-detached | Freehold | £380,000 |
| 10 Jun 2022 | Moor Green, Ardeley | SG2 7SP | Other | Freehold | £1,300,000 |
| 27 May 2022 | , Cromer | SG2 7QA | Detached | Freehold | £2,100,000 |
| 11 Feb 2022 | , Ardeley | SG2 7AT | Detached | Freehold | £625,000 |
| 16 Dec 2021 | Moor Green, Ardeley | SG2 7SP | Other | Freehold | £1,130,000 |
| 17 Sept 2021 | The Crescent, Ardeley | SG2 7AL | Terraced | Freehold | £450,000 |
| 03 Aug 2021 | , Ardeley | SG2 7AU | Detached | Freehold | £2,050,000 |
| 06 May 2021 | , Ardeley | SG2 7AN | Detached | Freehold | £710,000 |
| 13 Apr 2021 | Wood End, Ardeley | SG2 7AZ | Detached | Freehold | £1,600,000 |
| 18 Jan 2021 | The Close, Ardeley | SG2 7AN | Terraced | Freehold | £284,000 |
| 21 Dec 2020 | , Cottered | SG9 9QE | Detached | Freehold | £777,000 |
| 11 Dec 2020 | , Ardeley | SG2 7AG | Detached | Freehold | £675,000 |
| 30 Nov 2020 | , Ardeley | SG2 7AT | Semi-detached | Freehold | £290,000 |
| 20 Aug 2020 | , Ardeley | SG2 7AS | Detached | Freehold | £1,050,000 |
| 07 Jan 2020 | , Ardeley | SG2 7AH | Other | Freehold | £350,000 |
| 09 Sept 2019 | , Ardeley | SG2 7AP | Detached | Freehold | £539,000 |
| 19 Jul 2019 | The Close, Ardeley | SG2 7AN | Terraced | Freehold | £370,000 |
| 08 Jul 2019 | , Ardeley | SG2 7AP | Detached | Freehold | £600,000 |
| 28 Jun 2019 | , Ardeley | SG2 7AT | Semi-detached | Freehold | £240,000 |
| 25 Mar 2019 | Bury Grange Cottage, Ardeley | SG2 7AE | Semi-detached | Freehold | £435,000 |
| 17 Jan 2019 | , Cromer | SG2 7QA | Detached | Freehold | £640,000 |
| 08 Nov 2018 | Wood End, Ardeley | SG2 7AZ | Other | Freehold | £948,000 |
| 12 Oct 2018 | , Cottered | SG9 9QE | Detached | Freehold | £567,500 |
| 24 Jul 2018 | , Cromer | SG2 7QA | Detached | Freehold | £480,000 |
| 25 Jun 2018 | , Cottered | SG9 9QE | Detached | Freehold | £1,615,000 |
| 25 Jun 2018 | , Cromer | SG2 7QA | Detached | Freehold | £835,000 |
| 08 Sept 2017 | , Cromer | SG2 7QA | Other | Freehold | £778,000 |
| 12 May 2017 | The Green, Ardeley | SG2 7AQ | Terraced | Freehold | £375,000 |
| 09 May 2017 | , Cromer | SG2 7QA | Detached | Freehold | £1,240,000 |
| 29 Mar 2017 | , Cromer | SG2 7QA | Other | Freehold | £730,000 |
| 18 Jan 2017 | , Cromer | SG2 7QA | Detached | Freehold | £825,000 |
| 05 Dec 2016 | Wood End, Ardeley | SG2 7AZ | Detached | Freehold | £700,000 |
| 30 Nov 2016 | Wood End, Ardeley | SG2 7BD | Detached | Freehold | £1,300,000 |
| 05 Aug 2016 | , Cromer | SG2 7QA | Detached | Freehold | £720,000 |
| 22 Apr 2016 | , Ardeley | SG2 7BB | Detached | Freehold | £450,000 |
| 15 Apr 2016 | , Cromer | SG2 7QA | Detached | Freehold | £425,000 |
| 01 Dec 2015 | , Cromer | SG2 7QA | Detached | Freehold | £712,500 |
| 31 Jul 2015 | , Ardeley | SG2 7AU | Detached | Freehold | £1,562,000 |
| 15 Jul 2015 | , Ardeley | SG2 7AH | Detached | Freehold | £556,243 |
| 26 Jun 2015 | Wood End, Ardeley | SG2 7AZ | Detached | Freehold | £620,000 |
| 06 Jan 2015 | Crows Croft, Cottered | SG9 9QF | Semi-detached | Freehold | £310,000 |
| 17 Nov 2014 | Church End Cottage, Ardeley | SG2 7AH | Semi-detached | Freehold | £498,000 |
| 12 Nov 2014 | , Cromer | SG2 7QA | Detached | Freehold | £650,000 |
| 07 Jul 2014 | , Cromer | SG2 7QA | Detached | Freehold | £413,000 |
| 03 Feb 2014 | The Green, Ardeley | SG2 7AQ | Terraced | Freehold | £350,000 |
| 27 Jan 2014 | , Cromer | SG2 7QA | Detached | Freehold | £230,000 |
| 29 Nov 2013 | Gardeners End, Ardeley | SG2 7AR | Detached | Freehold | £685,000 |
| 30 Aug 2013 | , Cromer | SG2 7QA | Detached | Freehold | £725,000 |
| 02 Aug 2013 | Wood End, Ardeley | SG2 7AZ | Detached | Freehold | £750,000 |
| 10 Jul 2013 | , Cromer | SG2 7QA | Detached | Freehold | £1,150,000 |
| 25 Apr 2013 | , Ardeley | SG2 7AS | Detached | Freehold | £550,000 |
| 15 Feb 2013 | The Green, Ardeley | SG2 7AQ | Terraced | Freehold | £262,500 |
| 14 Sept 2012 | , Cottered | SG9 9QE | Detached | Freehold | £395,000 |
| 24 Jul 2012 | Gardners End, Ardeley | SG2 7AR | Detached | Freehold | £1,050,000 |
| 29 Jun 2012 | , Ardeley | SG2 7AS | Detached | Freehold | £675,000 |
| 10 May 2012 | , Cromer | SG2 7QA | Detached | Freehold | £590,000 |
| 15 Mar 2012 | Wood End, Ardeley | SG2 7BA | Detached | Freehold | £580,000 |
| 24 Aug 2011 | The Heath, Cromer | SG2 7PZ | Semi-detached | Freehold | £260,000 |
| 27 Jul 2011 | , Cottered | SG9 9QE | Semi-detached | Freehold | £815,000 |
| 10 Jun 2011 | , Cromer | SG2 7QA | Semi-detached | Freehold | £305,000 |
| 05 Apr 2011 | Cromer, Stevenage | SG2 7QA | Detached | Freehold | £1,050,000 |
| 31 Mar 2011 | , Ardeley | SG2 7AT | Detached | Freehold | £820,000 |
| 14 Jan 2011 | Wood End, Ardeley | SG2 7AZ | Detached | Freehold | £460,000 |
| 22 Oct 2010 | The Heath, Cromer | SG2 7PZ | Detached | Freehold | £280,000 |
| 23 Jul 2010 | , Cromer | SG2 7QA | Detached | Freehold | £325,000 |
| 21 Jun 2010 | Wood End, Ardeley | SG2 7BD | Detached | Freehold | £460,000 |
| 16 Apr 2010 | , Cottered | SG9 9QE | Detached | Freehold | £500,000 |
| 29 Mar 2010 | , Cromer | SG2 7QA | Detached | Freehold | £250,000 |
| 25 Nov 2009 | Cromer, Stevenage | SG2 7QA | Semi-detached | Freehold | £450,000 |
| 16 Oct 2009 | Cromer, Stevenage | SG2 7QA | Detached | Freehold | £533,750 |
| 23 Mar 2009 | , Ardeley | SG2 7AH | Detached | Freehold | £350,000 |
| 19 Dec 2008 | Bury Grange Cottage, Ardeley | SG2 7AE | Semi-detached | Freehold | £205,000 |
| 05 Dec 2008 | Bury Grange Cottage, Ardeley | SG2 7AE | Semi-detached | Freehold | £205,000 |
| 07 Nov 2008 | Wood End, Ardeley | SG2 7BD | Detached | Freehold | £570,000 |
| 21 Aug 2008 | , Cromer | SG2 7QA | Detached | Freehold | £840,000 |
| 04 Sept 2007 | Wood End, Ardeley | SG2 7AZ | Detached | Freehold | £650,000 |
| 16 Aug 2007 | , Ardeley | SG2 7AH | Detached | Freehold | £829,500 |
| 29 Nov 2006 | Gardeners End, Ardeley | SG2 7AR | Detached | Freehold | £660,000 |
| 31 Aug 2006 | The Green, Ardeley | SG2 7AQ | Detached | Freehold | £320,000 |
| 03 Jul 2006 | , Cromer | SG2 7QA | Semi-detached | Freehold | £329,995 |
| 16 Jun 2006 | , Ardeley | SG2 7AH | Detached | Freehold | £375,000 |
| 01 Dec 2005 | Wood End, Ardeley | SG2 7AX | Semi-detached | Freehold | £310,000 |
| 24 Nov 2005 | , Cottered | SG9 9QE | Semi-detached | Freehold | £185,000 |
Showing 100 of 142 records.
HM Land Registry Price Paid Data, sales within the parish of Ardeley. Crown copyright.