←Back to overview
Crime · Ardeley
Reported crime in Ardeley
38 incidents logged with the police in the past 12 months, around 26 per 1,000 residents.
Total incidents
38
Rate / 1,000
26
Categories
7
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 14 | 37% |
| Anti social behaviour | 8 | 21% |
| Vehicle crime | 5 | 13% |
| Burglary | 5 | 13% |
| Public order | 3 | 8% |
| Other crime | 2 | 5% |
| Other theft | 1 | 3% |
Category by month
| Category | Jul | Aug | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 14 | ||
| Anti social behaviour | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | ||||
| Vehicle crime | 1 | 1 | 1 | 2 | 5 | |||||||
| Burglary | 2 | 1 | 1 | 1 | 5 | |||||||
| Public order | 1 | 1 | 1 | 3 | ||||||||
| Other crime | 1 | 1 | 2 | |||||||||
| Other theft | 1 | 1 | ||||||||||
| Total | 2 | 1 | 6 | 2 | 2 | 3 | 6 | 3 | 1 | 6 | 6 | 38 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ardeley, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,439.